Place of Origin: CN, GUA
Grade: 6063/6061
Temper: T4-T6
Application: Lighting Heatsink
Alloy Or Not: Is Alloy
Brand Name: LIANGYIN
Type: Aluminum extrusion profiles
Color: Nature sliver or Customized
Thickness: 0.6mm-Customized
Surface Treatment: Mill, Anodized, Powder Coated, Electrophoresis, or customized
Certification: ISO9001-2015
Fabrication: Cutting, Drilling, Tapping, Punching, Bending, etc
Payment term: T/T, L/C, etc
Main Market: Europe, America, Southeast Asia, MIDE
GRADE | 6063 | 6061 | 6463 | 3003 |
STANDARD | GB/T 3190-1996 | |||
Al | Remain | Remain | Remain | Remain |
Si | 0.2-0.6 | 0.4-0.8 | 0.2-0.6 | <=0.6 |
Cu | <=0.1 | 0.15-0.4 | <=0.2 | 0.05-0.2 |
Mg | 0.45-0.9 | 0.8-1.2 | 0.45-0.9 | / |
Zn | <=0.1 | <=0.25 | <=0.05 | <=0.1 |
Mn | <=0.1 | <=0.15 | <=0.05 | 1.0-1.5 |
Ti | <=0.1 | <=0.15 | / | / |
V | / | / | / | / |
Fe | <=0.35 | <=0.7 | <=0.15 | <=0.7 |
Cr | <=0.1 | 0.04-0.35 | / | / |
SINGLE | 0.05 | / | 0.05 | 0.05 |
TOTAL | 0.15 | / | 0.15 | 0.15 |
Aluminum extrusions are a cost-effective solution for most electronic cooling applications. Extruded profiles enable engineers to select or design from prefabricated extruded profiles for cooling solutions. Applications can be used for LED, IGBT and IC devices or various other packages for electronic products.
for extruded heat sinks and profiles for cost-effective cooling solutions
LIANGYIN offers a variety of ultra-high performance straight fins, oblique fins and pin-fin extruded heat sinks. These high aspect ratio heat sinks are ideal for applications where there is sufficient airflow to get the best advantage from these designs. LIANGYIN also provides a series of radiator extruded profiles with different thermal properties, fin spacing, length and height. Extruded profiles enable engineers to choose or start their designs from pre-fabricated extruded profiles for cooling solutions. LIANGYIN's extruded profiles do not require any surface treatment, and can be customized according to different application requirements.
SHAPE | Square, round, shaped, rectangular, customized |
APPLICATION | Industry, furniture, lighting, decorations, industry, constructions, and so on |
SURFACE TREATMENT | Mill finish, anodized, powder coating, fluorine carbon spraying, and so on |
COLORS | Silver, black, blue, wood color, RAL powder coating color and so on |
DEEP PROCESS | CNC, drilling, punching, cutting, bending, assembling |
PACKING DETAILES | Inside: packed with plastic protective film/cotton to protect each pieceOutside: wrap to be bundles by waterproof craft paper |
DELIVERY TIME | Mass production completed: 20-30 days after sample is confirmed by client |
FOB PORT | FOSHAN/SHENZHEN/GUANGZHOU |
PAYMENT TERMS | T/T 30% for deposit, balance before shipping |
PRODUCTION CAPACITY | 5000 tons monthly, 60000 tons yearly |
CERTIFICATES | SGS, CE, ISO, QUOLANOD AVAILABLE |
Packaging Detail: Kraft paper/Plastic bag/Shrink Film/Carton Box/Wooden Pallet/Wooden Box
Port: Shenzhen/Foshan/Guangzhou